Welcome to California Miramar University!
We’re thrilled you’re considering us for your academic journey. We’re here to support and guide you every step of the way. Dream BIG!
We’re thrilled you’re considering us for your academic journey. We’re here to support and guide you every step of the way. Dream BIG!
6 months
18 credit hours
$9,144.00
$508/credit hour
Gain cutting-edge knowledge and tools to enter or grow within the AI space. This 18-credit program includes foundational business knowledge and specialized AI coursework.
Upon successful completion of the certificate program, students will be eligible to receive up to $1,000.00 toward the cost of one industry-recognized certification from the CalMU-approved certification and vendor list.
Conditions and eligibility requirements apply. California Miramar University reserves the right to modify or discontinue this benefit at any time.
- Minimum 2.0 GPA
- High School or GED Transcripts
Graduates from accredited high schools in the United States with an overall grade point average of 2.0 or better, or, persons who successfully completed a high school equivalent diploma (GED). Copies of official academic transcripts will be accepted during the initial evaluation for admissions. However, official transcripts must be on file before the end of 30 days of the beginning of the initial session.
We appreciate the commitment from veterans to protect our nation. Which is why, we provide excellent and quality higher education for veterans looking to continue their education.
International students with education equivalent to U.S. education or an academic evaluation by an organization or agency accepted by California Miramar University who possess the qualifications of requirement 1 above. International students on an F-1 Student VISA are not eligible for this standalone certificate program at this time.
Course No. | Title | Course Description | Credit Hours |
BUS 2951 | Principles of Business | This course offers a summary of the basic concepts and tools of business. Coverage of every functional aspect of the business is included. Topics covered are management, organization, human resource management, purchasing, production/operations, accounting, finance, marketing, quantitative methods. It provides an overview of managerial functions and responsibilities, leadership practices, and business management. | 3 |
*AI 4000 | AI Fundamentals | This course offers a comprehensive introduction to artificial intelligence, examining its core technologies and their transformative effects across global industries. Additionally, it addresses ethical considerations, ensuring learners are prepared to navigate the evolving AI landscape responsibly. *Prerequisite: BUS 2951 Principles of Business. | 3 |
*AI 4001 | Introduction to Prompt Engineering in Business | This course teaches practical skills in creating and optimizing AI prompts for various business applications, enabling students to effectively leverage AI tools for improved decision-making and operational efficiency. ** Prerequisite: BUS 2951 Principles of Business and AI 4000 AI Fundamentals. | 3 |
*AI 4002 | Introduction to AI-Driven Strategic Decision-Making | This course equips students with practical skills to leverage AI for strategic decision-making in business, focusing on real-world. Applications and actionable insights. Students will learn how to apply AI tools to analyze data, predict trends, and make informed strategic decisions. ** Prerequisite: BUS 2951 Principles of Business and AI 4000 AI Fundamentals. | 3 |
*AI 4003 | Introduction to AI-Driven Transformation | This course provides practical skills for leveraging AI to drive business transformation. Students will learn how to implement AI solutions. to enhance operational efficiency, innovate processes, and gain competitive advantages. Real-world case studies will illustrate successful AI-driven transformations across various industries. ** Prerequisite: BUS 2951 Principles of Business and AI 4000 AI Fundamentals. | 3 |
*AI 4004 | Introduction to AI for Customer Relationship Management | This course provides practical skills for integrating AI into customer relationship management (CRM). Students will learn how to use AI tools to enhance customer engagement, personalize marketing efforts, and improve customer service. Real-world examples will demonstrate the benefits and implementation of AI-driven CRM strategies. ** Prerequisite: BUS 2951 Principles of Business and AI 4000 AI Fundamentals. | 3 |
Certificate in AI Learning Outcome #1: Identify how AI tools can support business decision-making and operations.
Certificate in AI Learning Outcome #2: Explain the role of data-driven insights in predicting trends and informing strategies.
Certificate in AI Learning Outcome #3: Apply AI tools to optimize business processes and improve efficiency.